Conf. Pz | 1 |
---|---|
Diametro | 14.00 |
RB | 8.10, 8.40, 8.70, 9.00, 9.30, 9.60 |
Potere | 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, -10.00, -10.50, -11.00, -11.50, -12.00, -12.50, -13.00, -13.50, -14.00, -14.50, -15.00, -15.50, -16.00, -16.50, -17.00, -17.50, -18.00, -18.50, -19.00, -19.50, -20.00, -21.00, -22.00, -23.00, -24.00, -25.00, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.25, +4.75, +5.00, +5.50, +6.00, +6.50, +7.00, +7.50, +8.00, +8.50, +9.00, +9.50, +10.00, +10.50, +11.00, +11.50, +12.00, +12.50, +13.00, +13.50, +14.00, +14.50, +15.00, +15.50, +16.00, +16.50, +17.00, +17.50, +18.00, +18.50, +19.00, +19.50, +20.00, +21.00, +22.00, +23.00, +24.00, +25.00 |
CYL | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.50, -7.75, -8.00 |
Asse | 5, 10, 15, 10, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180 |
Zero 6 Toric
Scopri di più!
accedi o diventa un socio
1101.8111 / 1103.5011
Prodotti correlati
LENTI A CONTATTO
LENTI A CONTATTO
LENTI A CONTATTO
LENTI A CONTATTO
LENTI A CONTATTO
LENTI A CONTATTO
Giornaliere